Size Charts
T-Shirts
Size | Length | Chest |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
Sweatshirts and Hoodies
Size | Length | Chest | Sleeve length |
S | 27 | 38 – 41 | 33 ½ |
M | 28 | 42 – 45 | 34 ½ |
L | 29 | 46 – 49 | 35 ½ |
XL | 30 | 50 – 53 | 36 ½ |
2XL | 31 | 54 – 57 | 37 ½ |
3XL | 32 | 58 – 61 | 38 ½ |
4XL | 33 | 62 – 65 | 39 ½ |
5XL | 34 | 66 – 69 | 40 ½ |
Actual product measurements may vary by up to 2″ (5 cm).